OVERBURDEN DRILLING SYSTEMS

TDS SYSTEMS

TDS SYSTEMS

TDS overburden drilling systems are designed to use ring bit which is not connected to casing shoe.

Special profile DTH Bit passes through enough large inner diameter of ring bit.

TDS SYSTEMS Specification

Model Casing Size Ring bit Diameter Applicable Hammer
OD ID T OD ID T OD OD
MM INCH MM INCH
TDS90 114.3 101.6 6.4 4.500 4.000 0.250 121 4.76 TG35
TDS115 141.3 128.1 6.6 5.563 5.043 0.260 148 5.83 TG40
TDS140 168.0 156.0 6.0 6.614 6.142 0.236 186 7.32 TG50
TDS165 193.7 181.0 6.4 7.626 7.126 0.252 214 8.43 TG60
TDS190 219.0 199.0 10.0 8.622 7.835 0.394 232 9.13 TG60
TDS215 244.5 214.2 15.2 9.626 8.433 0.598 257 10.12 TG80
TDS240 273.0 253.0 10.0 10.748 9.961 0.394 293 11.54 TG80
TDS280 320.0 295.0 12.5 12.598 11.614 0.492 334 13.15 TG100
TDS315 356.0 322.0 17.0 14.016 12.677 0.669 370 14.57 TG120
TDS365 406.0 374.0 16.0 15.984 14.724 0.630 420 16.54 TG125
TDS410 457.0 437.0 10.0 17.992 17.205 0.394 475 18.70 TG320
TDS460 508.0 492.0 8.0 20.000 19.370 0.315 524 20.63 TG370
TDS560 609.6 584.2 12.7 24.000 23.000 0.500 626 24.65 TG450
TDS610 660.4 635.0 12.7 26.000 25.000 0.500 680 26.79 TG550
TDS660 711.2 685.8 12.7 28.000 27.000 0.500 735 28.94 TG550
TDS710 762.0 736.6 12.7 30.000 29.000 0.500 782 30.79 TG550
TDS760 813.0 788.0 12.5 32.008 31.024 0.492 833 32.80 TG550
TDS810 842.0 810.0 16.0 33.150 31.890 0.630 862 33.94 TG550
TDS860 914.4 889.0 12.7 36.000 35.000 0.500 938 36.93 TG640
TDS960 1016.0 970.0 23.0 40.000 38.189 0.906 1035 40.75 TG800
TDS1010 1067.0 1016.0 25.5 42.008 40.000 1.004 1092 42.99 TG800
TDS1160 1220.0 1169.2 25.4 48.031 46.031 1.000 1240 48.82 TG800

*Other size of TDS system is available upon customer's request.