Model | Casing Size | Bit Diameter | Applicable Hammer | ||||||||
OD | ID | T | OD | ID | T | Exp | Ret | Exp | Ret | ||
MM | INCH | MM | INCH | ||||||||
TDEX90 | 114.3 | 101.6 | 6.4 | 4.500 | 4.000 | 0.250 | 122 | 90 | 4.80 | 3.54 | TG35 |
TDEX115 | 141.3 | 128.1 | 6.6 | 5.563 | 5.043 | 0.260 | 151 | 116 | 5.94 | 4.57 | TG40 |
TDEX140 | 168.3 | 155.6 | 6.4 | 6.626 | 6.126 | 0.252 | 186 | 140 | 7.32 | 5.51 | TG50 |
TDEX165 | 193.7 | 179.7 | 7.0 | 7.626 | 7.075 | 0.276 | 212 | 166 | 8.35 | 6.54 | TG60 |
TDEX180 | 219.0 | 194.0 | 12.5 | 8.622 | 7.638 | 0.492 | 232 | 180 | 9.13 | 7.09 | TG60 |
TDEX190 | 219.0 | 205.0 | 7.0 | 8.622 | 8.071 | 0.276 | 237 | 192 | 9.33 | 7.56 | TG60, TG80 |
TDEX215 | 244.0 | 222.0 | 11.0 | 9.606 | 8.740 | 0.433 | 256 | 202 | 10.08 | 7.95 | TG80 |
TDEX240 | 273.0 | 260.2 | 6.4 | 10.748 | 10.244 | 0.252 | 292 | 240 | 11.50 | 9.45 | TG80 |
TDEX280 | 324.0 | 305.0 | 9.5 | 12.756 | 12.008 | 0.374 | 343 | 283 | 13.50 | 11.14 | TG100 |
TDEX315 | 355.6 | 336.6 | 9.5 | 14.000 | 13.252 | 0.374 | 375 | 315 | 14.76 | 12.40 | TG100/TG120 |
TDEX365 | 406.0 | 387.0 | 9.5 | 15.984 | 15.236 | 0.374 | 425 | 358 | 16.73 | 14.09 | TG120/TG125 |
*Other size of TDEX system is available upon customer's request